Sunday, December 03, 2006

Rankings: Tri-County Conference (Final) 12/03/06

Tri-County: I have seen every team except for Highland and Cumberland.

This will not change unless Glassboro upsets Paulsboro.

Also go to my Tri-County Blog:

http://boro70tc.blogspot.com/

I will add season ending analysis of each team to that blog soon.

1. Clearview 9-1 Born Index #4 (even though they beat #1, 2 & 3 - ha!)
- Their loss was to a much tougher team than Schalick's loss and their schedule strength was higher.

2. Schalick 9-1 Born Index #5

3. Deptford 8-2 Born Index #2

4. Glassboro 9-3 Born Index #6

5. Williamstown 7-3 Born Index #3

6. Delsea 6-4 Born Index #1

7. Kingsway 5-5 Born Index #9

8. Highland 4-6 Born Index #7

9. Pennsville 6-4 Born Index #15

10. Penns Grove 7-4 Born Index #10

11. Gloucester Catholic 4-6 Born Index #8

12. Woodstown 5-5 Born Index #13

13. Gloucester 4-6 Born Index #12

14. Salem 3-7 Born Index #11


15. Cumberland 1-9 Born Index #14

16. Overbrook 1-9 Born Index #16

17. Pitman 1-8 Born Index #17

18. Clayton 0-10 Born Index #18



No comments: