Group 1: Tie breakers were used for 1st and 2nd seeds and for 5th and 6th seeds and for 8th seed.
Glassboro (1) 20, Haddon Heights (8) 13
Paulsboro (2) 21 Penns Grove (7) 6
Woodbury (3) 26, Gloucester (6) 21
Schalick (5) 21, Audubon (4) 13
Glassboro (1) 42, Schalick (5) 0
Paulsboro (2) 14, Woodbury (3) 13
Glassboro (1) 24, Paulsboro (2) 7
Group 2: tie-breaker was used for 3rd and 4th seeds
Point Pleasant Boro (1) 32, Buena (8) 18
West Deptford (2) 35, Delran (7) 28
Burlington Twp. (6) 30, Cinnaminson (3) 15
Bridgeton (5) 20, Manasquan (4) 14
Point Pleasant Boro (1) 20, Bridgeton (5) 14
West Deptford (2) 29, Burlington Twp. (6) 10
West Deptford (2) 31, Point Pleasant Boro (1) 17
Group 3: Isn't it great that Cumberland not only makes the playoffs, but they also get a home game!
Hammonton (1) 37, Seneca (8) 6
Lacey (2) 23, Delsea (7) 13
Winslow Twp. (3) 35, Timber Creek (6) 15
Shawnee (5) 35, Cumberland (4) 7
Shawnee (5) 12, Hammonton (1) 0
Lacey (2) 38, Winslow Twp. (3) 13
Shawnee (5) 23, Lacey (2) 20
Group 4:
Toms River North (1) 9, Atlantic City (8) 7
Eastern (2) 24, Williamstown (7) 20
Mainland (3) 27, Toms River East (6) 24
Southern (5) 21, Washington Twp. (4) 7
Toms River North (1) 33, Southern (5) 0
Mainland (3) 17, Eastern (2) 14
Toms River North (1) 22, Mainland (3) 19
Non-Public 1:
No South or near South/Central teams are in this Group
Non-Public 2:
Holy Cross (1) 56, Morris Catholic (4) 145
Gloucester Catholic (3) 24, St. Joe's-Hammonton (2) 21
Holy Cross (1) 17, Gloucester Catholic (3) 0
Non-Public 3:
Holy Spirit (1) 61, Bishop Ahr (8) 3
Immaculata (2) 35, DePaul (7) 25
Hudson Catholic (3) 16, Pope John (6) 6
St. Joe's -Montvale (4) 42, Delbarton (5) 14
Holy Spirit (1) 12, St. Joe's -Montvale (4) 3
Immaculata (2) 30, Hudson Catholic (3) 0
Holy Spirit (1) 26, Immaculata (2) 13
Non-Public 4:
Don Bosco Prep (1) 49, Seton Hall Prep (8) 14
St. Peter's Prep (2) 59, Camden Catholic (7) 21
Bergen Catholic (3) 43, Red Bank Catholic (6) 7
Paul VI (4) 41, Notre Dame (5) 0
St. Augustine missed it by 1 power point - best team not in playoffs!!!
Don Bosco Prep (1) 24, Paul VI (4) 7
St. Peter's Prep (2) 41, Bergen Catholic (3) 7
Don Bosco Prep (1) 42, St. Peter's Prep (2) 14
Central Group 1: Tie-breakers used for 3rd and 4th seeds and for 8th seed.
South River (1) 28, New Egypt (8) 0
Keansburg (2) 40, Bound Brook (7) 20
Highland Park (6) 20, Florence (3) 17
Asbury Park (4) 41, Robbinsville (5) 0
Asbury Park (4) 22, South River (1) 7
Keansburg (2) 53, Highland Park (6) 30
Keansburg (2) vs Asbury Park (4)
Central Group 2:
No South/Central teams in this Group.
Central Group 3:
Moorestown (1) 42, Wall Twp. (8) 13
Long Branch (2) 38, Princeton (7) 3
Monroe Twp. (6) 24, Freehold Boro (3) 7
Middletown South (5) 16, Lawrence (4) 6
Moorestown (1) 38, Middletown South (5) 7
Long Branch (2) 39, Monroe Twp. (6) 7
Moorestown (1) 20, Long Branch (2) 6
Central Group 4:
No South/Central teams in this group
Sunday, November 11, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment